Owner | secretvaloper12ancx2qcgk04rrkexuhjq93etgktq4nn58z9yu |
Address | C410E318926699ADC67A6ECD1737D81115FE3CB0 |
Account | secret12ancx2qcgk04rrkexuhjq93etgktq4nn9qvcf4 |
Description | Staking provider for Secret network with 0% fees until 2023 year and 100% uptime in fact 😇. Enthusiastic developers for scrt and secure, privacy future 👨💻🌎 |
Current Stake Value | $1,836,565.86 USD | |
Current Voting Power | 1,974,802 SCRT $1,836,565.86 |
|
% of Supply Locked | 0.892% | |
Delegators | 1192 | |
Commission Rate | 0.000% | |
Rate Change | ±1.000% | |
Max Commission | 20.000% |
0% Fee to 2023 | Stakewolle.com voted VOTE_OPTION_YES on Terra Builders Fund Proposal
1 week & 2 days ago0% Fee to 2023 | Stakewolle.com voted VOTE_OPTION_NO on Dev Committee Funding June 22 - Sept 22
1 week & 2 days ago0% Fee to 2023 | Stakewolle.com voted VOTE_OPTION_YES on Community Pool Spend
3 weeks & 2 days ago0% Fee to 2023 | Stakewolle.com voted VOTE_OPTION_NO on Signal to change foundation tax to between 0% and 4%
2 months & 1 week ago0% Fee to 2023 | Stakewolle.com voted VOTE_OPTION_YES on Increase max gas per block from 4M to 6M
3 months & 3 weeks ago