Owner | secretvaloper1hzryhvapnq4x6cvx0yakd49vzkld5wx25h00fd |
Address | 59281B2D5901BB87FD1DD0B36E6331F96BD6FDAB |
Account | secret1hzryhvapnq4x6cvx0yakd49vzkld5wx29spjyy |
Description | Supporting privacy for blockchain for a safer world | 1% fees to qualify for airdrops |
Current Stake Value | $772,168.77 USD | |
Current Voting Power | 830,289 SCRT $772,168.77 |
|
% of Supply Locked | 0.375% | |
Delegators | 794 | |
Commission Rate | 1.000% | |
Rate Change | ±1.000% | |
Max Commission | 20.000% |
Order of Secrets | 1% fees voted VOTE_OPTION_YES on Terra Builders Fund Proposal
6 days & 20 hours agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on Education funding proposal Jun-Aug
1 month & 6 hours agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on Shockwave Alpha Upgrade
1 month & 3 weeks agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on Change Secret Foundation Tax from 10% to 4%
1 month & 3 weeks agoOrder of Secrets | 1% fees voted VOTE_OPTION_YES on 2022-Q2 Governance Committee
1 month & 3 weeks ago